| << | August 2026 | >> | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 Adapted Cycling (Neuse River Trail) 8/8/2026 |
| 9 | 10 Boccia 8/10/2026 | 11 | 12 Adapted Archery 8/12/2026 Adapted Air Rifle 8/12/2026 | 13 | 14 | 15 |
| 16 | 17 Boccia 8/17/2026 | 18 | 19 | 20 | 21 | 22 Adapted Cycling (American Tobacco Trail) 8/22/2026 |
| 23 | 24 Boccia 8/24/2026 | 25 | 26 Adapted Archery 8/26/2026 Adapted Air Rifle 8/26/2026 | 27 | 28 | 29 |
| 30 | 31 Boccia 8/31/2026 | 1 | 2 | 3 | 4 | 5 |
